|
||||
|
General Specifications
|
||||
| Model Number | 801M "Military Inspector" Test Station - Purpose-built computer controlled 12 & 24 VDC prime mover and military trailer tester system | |||
| Equipment Use | Combat readiness tester for prime movers, combat vehicles and military trailers. | |||
| Included Test Systems | Electrical (lighting), Air and Air-Brake tests for 12 and 24VDC prime mover and trailer systems | |||
| Shop Cart Dimensions | 20"(W) x 32"(H) x 31"(D) | |||
| 800A Tester Dimensions | 18.5"(W) x 16"(H) x 11"(D) | |||
| 800A Tester Weight | 26 lbs | |||
| Total Shipping Weight | 130 lbs (assembled with power supply) | |||
| Enclosure | Durable, powder-coated aluminum (inside and outside) | |||
| Mounting Options | Both the 800A Tester and the 312 Dual Voltage Power Supply enclosure are mounted to the shop cart | |||
| Operating Voltage | 800A Tester - 12V or 24V DC; 801M Test System - 110V or 220V AC | |||
|
Electrical System
|
||||
| Electrical Tests | Active fault identification with audible alarms: prime mover and railer electrical systems, 7-way Cable Test, 12-way cable test | |||
| All Circuit Test | Monitors all circuits with live display of circuit conditions, and any faults that appear on the cirsuits | |||
| Direct Fault ID | Identifies OPEN, OPEN GROUND, SHORT, and CHASSIS SHORT with direct text display on the tester's control panel | |||
| Volt, Amperage Meters | Digitally monitors output voltage and amperage in single and multi-circuit modes on the control panel | |||
| Prime Mover Test | Identifies "over voltage" and "under voltage" conditions that occur on the prime mover's circuits | |||
| Power Supply | 12V or 24Volt, filtered and regulated | |||
|
Air Testing Equipment
|
||||
| Air Tests | Remotely control Air Brakes; conduct full Air Leak tests with only the Emergency Air, or both Service and Emergency; with the Brake Pedal Actuator, remotely control tractor and trailer brakes at the same time | |||
|
Air Supply
|
Clean, dry air at 110 to 120 psi | |||
| Delivered Service Air | Internal pressure regulator provides filtered, regulated air at 85-90psi | |||
| Delivered Emergency Air | 110 psi of clean, filtered and regulator air | |||
| Air Pressure Display | Digital display of air pressures, and air pressure losses. Note, the tester includes a built in air pressure regulation to provide reculated air pressure to the service (control) air system. This approach enhances the ability to quickly identify both internal and external air leaks.) | |||
| Compounding Protection | Tester will not allow Service Air to be applied before Emergency Air is applied | |||
| Air Tank Volume | 1488 cubic inches | |||
| Pressure Rating | 150 psi | |||
| Filter Regulator Pres. Rating | 150 psi | |||
| Filter Regulator Set Pressure | 110 psi | |||
|
Remote Control
|
||||
| Remote Functions | Control Emergency and Service air, and all of the electrical circuits. | |||
| Effective Operating Dist. | 100' | |||
| Power Requirements | Operates on 4 AA Batteries (included) | |||
| Tester-specific Remote | Each remote is keyed to the tester it is shipped with via an internal DIMM switch allowing multiple testers in the same area. | |||