|
General Specifications
|
|
| Model | DETECTOR 902 |
| Equipment Use | Test and inspection system for heavy-duty trailers and vehicles - shop & mobile applications |
| Included Test Systems | Electrical (lighting), Air, Air-Brake, |
| Dimensions | 13.25"(W) x 12.75"(H) x 10.5"(D) (Volume = .76 cubic feet) |
| Tester Weight | 17 lbs. |
| Enclosure | Durable, powder-coated aluminum (coated both inside and outside) |
| Mounting Options | Enclosure base has 4 pre-drilled holes for easy mounting to Shop Cart or in a mobile service truck |
| Operating Voltage | 12Volts, filtered and regulated. (Note: 12VDC filtered power supplies and batteries work well. Do not use a battery charger as a direct supply) |
| DC Power Connection | Battery clamps or ring terminal connectors |
|
Electrical
|
|
| Electrical Tests | Active fault identification with audible alarms: trailer electrical systems, ABS, 7-way Cable Test |
| All Circuit Test | Automated test of all 6 circuits on 7-Way cable: Brake, Marker, Auxiliary, Left, Right and Tail. Results are displayed on the tester's digital display |
| Direct Fault ID | Identifies OPEN, OPEN GROUND, SHORT, and CHASSIS SHORT via 7-way connection. Each type of fault is displayed on the built-in digital display and accompanied by its own unique audible alarm tone. |
| Volt, Amperage Meters | Monitors both voltage and amperage in single and multi-circuit modes with the various values displayed on LCD display |
| Automated "All Circuits" Test | A 10-second automated comparison of the 6 electrical supply circuits and the single ground circuit present in a trailer. The results are interpreted by the INSPECTOR software and the electrical faults present in the trailer or chassis are displayed on the tester's LCD screen. During the process, audible alarms are sounded as the faults are discovered alerting the technician of the presence of electrical issues. |
| Direct Circuit Access | Direct access to each electrical circuit is provided via the tester's control panel and the full-function remote. Single circuits, all circuits, or any combination of circuits may be activated at the same time. When in multi-circuit mode, the total current drawn by the circuits is displayed on the tester's electronic display. |
|
Air System
|
|
| Air Tests | Remotely control Air Brakes; conduct full Air Leak tests with only the Emergency Air, or both Service and Emergency; with the Brake Pedal Actuator, remotely control tractor and trailer brakes at the same time. An internal air-pressure regulator an air pressure difference between the Service and Emergency air circuits to allow easy identification of internal air leaks and to prevent damage to brake system components |
|
Air Supply
|
Clean, dry air at 110 to 120 psi |
| Delivered Service Air | Internal pressure regulator provides Service Air regulated to 85-90psi |
| Delivered Emergency Air | Emergency Air is delivered to the trailer at the same pressure as the air supply to the tester |
| Air Pressure Gauges | Custom built air gauges with 2 psi increments allow air systems to be inspected for leaks in 60 seconds or less |
| Compounding Protection | Computer will not allow Service Air to be applied before Emergency Air is applied |
| Air Leak Tests | Custom made air gauges with 2psi markings are combined with a precision air control system that includes pilot-check valves to fully isolate supply air from the Service and Emergency Air connections to the trailer. Internal and external air leaks can be identified within 60 seconds. The testers built-in display counts down from 60 seconds when an air leak test is initiated. |
|
Remote Control
|
|
| Remote Functions | Control Emergency and Service air, and each of the six circuits on the 7-way cable: Brake, Marker, Aux, Left, Right and Tail |
| Effective Operating Dist. | 100' |
| Power Requirements | Operates on 4 AA Batteries (included) |
| Tester-Specific Remote | Each remote is keyed to the tester it is shipped with allowing multiple testers to be used simultaneously in the same service and inspection area. |